ARGENTINA: Primera Division - Clausura | |||||||
01:20 | Finished | Belgrano | 0 - 1 | Racing Club | (0 - 0) | ||
20:00 | Atl. Rafaela | - | Tigre | ||||
20:15 | San Lorenzo | - | Newells Old Boys | ||||
22:10 | Independiente | - | Union de Santa Fe |
StandingsARMENIA: Premier League | |||||||
16:00 | Finished | Ararat Yerevan | 0 - 3 | MIKA Ashtarak | (0 - 2) | ||
16:00 | Finished | Ulisses Yerevan | 1 - 1 | Shirak Gyumri | (1 - 0) |
StandingsBAHRAIN: Premier League | |||||||
16:50 | 70 | Al-Rifaa | 1 - 3 | Al-Najma | (1 - 2) |
StandingsBRAZIL: Campeonato Brasileiro | |||||||
02:00 | Finished | Nautico | 0 - 0 | Cruzeiro | (0 - 0) | ||
21:00 | Atletico-MG | - | Corinthians | ||||
21:00 | Coritiba | - | Botafogo RJ | ||||
21:00 | Santos | - | Sport Recife | ||||
21:00 | Sao Paulo | - | Bahia | ||||
23:30 | Fluminense | - | Figueirense | ||||
23:30 | Gremio | - | Palmeiras |
StandingsBRAZIL: Campeonato Brasileiro B | |||||||
02:00 | Finished | ASA | 1 - 1 | Barueri | (0 - 0) |
StandingsCANADA: CSL | |||||||
01:00 | Finished | Mississauga | 1 - 1 | Montreal | (0 - 0) | ||
01:00 | Finished | Niagara | 1 - 2 | Brantford | (0 - 1) | ||
20:00 | TFC Academy | - | London City | ||||
21:00 | Brampton | - | Kingston | ||||
22:30 | North York | - | York Region |
DrawCHILE: Primera Division - Apertura - Play Offs | |||||||
22:00 | Cobreloa | - | U. De Chile |
StandingsCHINA: Super League | |||||||
11:30 | Finished | Guangzhou R&F | 5 - 1 | Changchun Yatai | (3 - 1) | ||
13:00 | Finished | Dalian Shide | 2 - 2 | Liaoning | (1 - 2) | ||
13:35 | Finished | Hangzhou Greentown | 2 - 0 | Henan Construction | (1 - 0) | ||
13:40 | Finished | Jiangsu Sainty | 1 - 0 | Qingdao Jonoon | (0 - 0) | ||
13:45 | Finished | Shanghai Shenhua | 2 - 1 | Guizhou Renhe | (1 - 0) |
StandingsCOLOMBIA: Liga Postobon - Apertura | |||||||
01:10 | Finished | Deportes Tolima | 0 - 1 | Envigado | (0 - 1) | ||
22:30 | Cartagena | - | Atl. Nacional | ||||
22:30 | Chico | - | Santa Fe | ||||
22:30 | Cucuta | - | Dep. Pasto | ||||
22:30 | Dep. Cali | - | La Equidad | ||||
22:30 | Itagüí Ditaires | - | Huila | ||||
22:30 | Millonarios | - | Patriotas | ||||
22:30 | Once Caldas | - | Junior |
StandingsDENMARK: 1st Division | |||||||
13:00 | Finished | Vestsjaelland | 3 - 1 | Bronshoj | (1 - 0) | ||
15:00 | Finished | Esbjerg | 1 - 0 | Hobro | (0 - 0) | ||
15:00 | Finished | Fredericia | 3 - 0 | Blokhus | (2 - 0) | ||
15:00 | Finished | Roskilde | 0 - 1 | Skive | (0 - 0) | ||
15:00 | Finished | Viborg | 2 - 0 | Naestved | (2 - 0) |
StandingsDENMARK: 2nd Division East | |||||||
13:00 | Finished | Avarta | 1 - 0 | Rishoj | (0 - 0) | ||
13:00 | Finished | Fremad Amager | 3 - 1 | Svebolle | (2 - 1) | ||
13:00 | Finished | Hvidovre | 4 - 2 | Elite 3000 | (2 - 1) | ||
13:00 | Finished | Nordvest | 1 - 1 | B 1908 | (1 - 1) |
StandingsDENMARK: 2nd Division West | |||||||
13:00 | Finished | FC Fyn | 5 - 1 | Svendborg | (1 - 0) | ||
13:00 | Finished | Lolland | 0 - 1 | Skovbakken | (0 - 1) |
StandingsECUADOR: Serie A - First stage | |||||||
22:00 | Postponed | Dep. Quito | - | Dep. Cuenca | |||
22:00 | Postponed | Emelec | - | Barcelona SC | |||
22:00 | Postponed | LDU Quito | - | Tecnico U. | |||
22:00 | Postponed | Macara | - | Independiente J. T. | |||
22:00 | Postponed | Manta | - | LDU Loja | |||
22:00 | Postponed | Olmedo | - | EL Nacional |
DrawENGLAND: League Two - Play Offs | |||||||
16:00 | Finished | Cheltenham | 0 - 2 | Crewe |
StandingsEUROPE: Euro U19 - Elite Stage | |||||||
16:00 | Finished | Slovenia U19 | 0 - 2 | Switzerland U19 | (0 - 2) | ||
16:30 | 90+ | Bosnia & Herzegovina U19 | 0 - 2 | Austria U19 | (0 - 0) | ||
16:30 | 90+ | Georgia U19 | 0 - 3 | Croatia U19 | (0 - 1) | ||
16:30 | 90+ | Romania U19 | 0 - 1 | Germany U19 | (0 - 0) | ||
17:00 | 61 | Czech Republic U19 | 0 - 1 | Netherlands U19 | (0 - 1) | ||
17:00 | 61 | France U19 | 1 - 1 | Norway U19 | (1 - 1) | ||
19:00 | Hungary U19 | - | Serbia U19 | ||||
20:30 | England U19 | - | Montenegro U19 |
StandingsFINLAND: Veikkausliiga | |||||||
15:00 | Finished | HJK | 2 - 0 | Lahti | |||
17:30 | 45+ | Haka | 0 - 1 | Honka | |||
17:30 | 45+ | Jaro | 0 - 1 | Mariehamn | |||
17:30 | 45+ | KuPS | 0 - 1 | VPS | |||
17:30 | 45+ | MyPa | 0 - 1 | JJK Jyväskylä |
StandingsFINLAND: Ykkonen | |||||||
17:30 | Half Time | AC Oulu | 3 - 0 | Viikingit | (3 - 0) | ||
17:30 | Half Time | PK-35 | 3 - 0 | JIPPO | (3 - 0) |
StandingsFINLAND: Kakkonen North | |||||||
13:00 | Finished | GBK Kokkola | 3 - 3 | PS Kemi | (1 - 1) |
StandingsFINLAND: Kakkonen East | |||||||
17:30 | 45+ | Mikkeli | 0 - 1 | Atlantis | (0 - 1) |
StandingsFINLAND: Kakkonen West | |||||||
17:30 | Half Time | Narpes | 1 - 2 | Ilves | (1 - 2) | ||
17:30 | 45+ | Pallo-Iirot | 2 - 0 | Harma | (2 - 0) |
StandingsHUNGARY: NB I | |||||||
15:30 | Finished | Lombard Papa | 0 - 2 | Gyor | (0 - 0) | ||
15:30 | Finished | Ujpest | 0 - 2 | Videoton | (0 - 0) | ||
18:00 | 13 | Kaposvar | 1 - 1 | Zalaegerszegi |
StandingsICELAND: Division 1 | |||||||
17:00 | 62 | Olafsvik | 1 - 0 | Hottur | (1 - 0) |
StandingsINDONESIA: Super Liga | |||||||
11:00 | Finished | Jakarta | 2 - 2 | Persib Bandung | (0 - 0) | ||
14:30 | Finished | Sriwijaya | 1 - 0 | Persipura Jayapura | (1 - 0) |
DrawIRELAND: FAI Cup | |||||||
14:00 | Finished | Kildrum Tigers | 1 - 3 | Avondale | (0 - 1) | ||
15:00 | Finished | Cherry Orchard | 2 - 0 | Longford | (1 - 0) | ||
15:00 | Finished | Douglas Hall | 1 - 1 | Wexford | (0 - 0) | ||
16:00 | Finished | Crumlin Utd | 0 - 3 | St. Patricks | (0 - 2) | ||
16:00 | Finished | Everton AFC | 0 - 1 | Waterford | (0 - 1) |
DrawITALY: Lega Pro C1/A - Play Offs | |||||||
15:00 | Finished | Taranto | 0 - 0 | Pro Vercelli | (0 - 0) | ||
16:00 | Finished | Carpi | 0 - 1 | Sorrento | (0 - 0) |
DrawITALY: Lega Pro C1/A - Play Out | |||||||
16:00 | Finished | Spal | 0 - 2 | Pavia | (0 - 0) | ||
16:00 | Finished | Viareggio | 4 - 1 | Monza | (2 - 1) |
DrawITALY: Lega Pro C1/B - Play Offs | |||||||
16:00 | Finished | Siracusa | 2 - 2 | Lanciano | (1 - 1) | ||
19:00 | Trapani | - | Cremonese |
DrawITALY: Lega Pro C1/B - Play Out | |||||||
15:00 | Finished | Triestina | 2 - 2 | Latina | (1 - 1) | ||
16:00 | Finished | Prato | 1 - 0 | Piacenza | (0 - 0) |
DrawITALY: Lega Pro C2/A - Play Offs | |||||||
16:00 | Finished | Casale | 2 - 2 | Entella | (1 - 0) | ||
16:00 | Finished | Cuneo | 1 - 0 | Rimini | (1 - 0) |
DrawITALY: Lega Pro C2/A - Play Out | |||||||
16:00 | Finished | Mantova | 2 - 1 | Lecco | (2 - 0) |
DrawITALY: Lega Pro C2/B - Play Offs | |||||||
16:00 | Finished | Calcio Chieti | 1 - 1 | Aprilia | (1 - 0) | ||
16:00 | Finished | Lamezia | 0 - 1 | Paganese | (0 - 1) |
DrawITALY: Lega Pro C2/B - Play Out | |||||||
16:00 | Finished | Vibonese | 2 - 0 | Neapolis Frattese | (1 - 0) |
StandingsJAPAN: J-League Division 2 | |||||||
06:00 | Finished | Fukuoka | 1 - 1 | Okayama | (1 - 1) | ||
06:00 | Finished | Gainare Tottori | 2 - 5 | Yokohama FC | (1 - 3) | ||
06:00 | Finished | Kusatsu | 0 - 0 | Matsumoto Yamaga | (0 - 0) | ||
06:00 | Finished | Oita | 0 - 2 | Chiba | (0 - 1) | ||
09:00 | Finished | Kumamoto | 2 - 1 | Montedio Yamagata | (2 - 1) | ||
09:00 | Finished | Machida Zelvia | 0 - 0 | Mito | (0 - 0) | ||
09:00 | Finished | Shonan | 0 - 0 | Tokushima | (0 - 0) | ||
09:00 | Finished | Tochigi | 3 - 2 | Verdy | (1 - 1) | ||
12:00 | Finished | Ehime | 0 - 1 | Toyama | (0 - 0) | ||
12:00 | Finished | Gifu | 0 - 3 | Kofu | (0 - 1) |
StandingsKAZAKHSTAN: Premier League | |||||||
11:00 | Finished | FC Astana | 1 - 0 | Aktobe | (0 - 0) | ||
13:00 | Finished | I. Pavlodar | 3 - 1 | Akzajyk Uralsk | (1 - 1) | ||
13:00 | Finished | Okzhetpes | 3 - 1 | Taraz | (0 - 0) | ||
13:00 | Finished | Shakhtar Karagandy | 4 - 1 | K. Almaty | (3 - 1) | ||
13:00 | Finished | Tobol | 1 - 0 | Ordabasy | (1 - 0) | ||
13:30 | Finished | Sunkar | 0 - 0 | Kaisar Kyzylorda | (0 - 0) | ||
16:00 | Finished | Atyrau | 2 - 1 | Zhetysu Taldykorgan | (0 - 0) |
StandingsLATVIA: Virslīga | |||||||
15:00 | Finished | Daugavpils | 2 - 0 | Metta/LU | (2 - 0) | ||
17:00 | 62 | Liepajas | 0 - 0 | Ventspils | (0 - 0) |
StandingsLITHUANIA: A Lyga | |||||||
17:00 | 63 | Banga | 1 - 1 | Kruoja | (1 - 1) |
DrawMALTA: FA Trophy | |||||||
18:00 | 16 | Qormi | 0 - 0 | Hibernians | (0 - 0) |
StandingsMOROCCO: Botola | |||||||
17:00 | 62 | Ittihad Khemisset | 0 - 0 | Wydad Casablanca | (0 - 0) | ||
17:00 | 62 | Olympique de Safi | 2 - 2 | Difaâ El Jadidi | (1 - 2) | ||
17:00 | 62 | Raja Casablanca | 1 - 1 | KAC Kenitra | (1 - 1) | ||
21:00 | Wydad Fes | - | Jeunesse Massira |
StandingsNORWAY: Division 2 - Group 4 | |||||||
15:00 | Finished | Finnsnes | 2 - 4 | Lorenskog | (1 - 2) | ||
15:00 | Finished | Mjolner | 1 - 2 | Moss | (0 - 1) | ||
16:30 | 90+ | MO IL | 1 - 3 | Senja | (1 - 2) |
StandingsPERU: Primera Division - First stage | |||||||
02:00 | Finished | Universitario | 3 - 1 | Sport Huancayo | (2 - 0) | ||
20:15 | Cobresol | - | Cienciano | ||||
20:45 | León de Huánuco | - | FBC Melgar | ||||
22:00 | Sport Boys | - | Inti Gas Deportes | ||||
23:00 | Juan Aurich | - | Sporting Cristal |
StandingsPOLAND: Division 1 | |||||||
17:00 | 56 | Arka Gdynia | 0 - 1 | Pogon Szczecin | (0 - 1) | ||
17:00 | 60 | Gornik Polkowice | 0 - 2 | Polonia Bytom | (0 - 2) | ||
17:00 | 62 | Kolejarz | 0 - 2 | Elblag | (0 - 1) | ||
17:00 | 62 | Leczna | 0 - 0 | Termalica B-B. | (0 - 0) | ||
17:00 | 56 | Piast Gliwice | 3 - 0 | Zawisza | (2 - 0) | ||
17:00 | 58 | Plock | 1 - 1 | Warta Poznan | (1 - 1) | ||
17:00 | 61 | Sandecja Nowy S. | 0 - 0 | GKS Katowice | (0 - 0) | ||
17:00 | 62 | Swinoujscie | 1 - 0 | Radzionkow | (1 - 0) | ||
17:00 | 64 | Zabki | 0 - 3 | Ol. Grudziadz | (0 - 2) |
StandingsROMANIA: Division 2/Serie A | |||||||
10:00 | Finished | FC Botosani | 1 - 1 | CS Otopeni | (0 - 0) |
StandingsROMANIA: Division 2/Serie B | |||||||
11:00 | Finished | Arges | 2 - 4 | Gaz Metan Severin | (0 - 2) |
StandingsRUSSIA: Division 1 - Relegation Group | |||||||
06:00 | Finished | SKA Energiya | 2 - 0 | Kamaz | (2 - 0) | ||
15:00 | Finished | F. Voronezh | 0 - 1 | Luch Energiya | (0 - 0) | ||
16:00 | Finished | Baltika | 2 - 1 | Orenburg | (2 - 1) | ||
16:00 | Finished | Volgar-Gazprom | 0 - 1 | Khimki | (0 - 0) | ||
16:30 | 87 | Chernomorets Novorossijsk | 3 - 0 | Vladimir | (2 - 0) |
StandingsSOUTH AFRICA: Premier League - Relegation Group | |||||||
15:00 | Postponed | Chippa Utd. | - | Thanda Royal Zulu |
StandingsSOUTH KOREA: K-League | |||||||
08:00 | Finished | Jeju Utd | 2 - 1 | Sangju Sangmu | (1 - 1) |
StandingsSPAIN: Segunda Division | |||||||
20:00 | Alcorcon | - | Valladolid | ||||
20:00 | Alcoyano | - | Elche | ||||
20:00 | Cartagena | - | Villarreal B | ||||
20:00 | Cordoba | - | Murcia | ||||
20:00 | Dep. La Coruna | - | Huesca | ||||
20:00 | Gimnastic | - | Celta Vigo | ||||
20:00 | Girona | - | Recreativo Huelva | ||||
20:00 | Guadalajara | - | Almeria | ||||
20:00 | Hercules | - | Xerez | ||||
20:00 | Sabadell | - | Numancia |
DrawSPAIN: Segunda Division B Winners Play Offs - Winners Play Offs | |||||||
10:30 | Finished | Baleares | 1 - 2 | Mirandes | (0 - 0) | ||
12:00 | Finished | Real Madrid B | 5 - 1 | Cadiz | (2 - 0) |
DrawSPAIN: Segunda Division B Losers Play Offs - Losers Play Offs | |||||||
18:30 | Lucena | - | Huracan | ||||
18:30 | Tenerife | - | Badalona | ||||
19:00 | Linense | - | Amorebieta | ||||
20:00 | Ponferradina | - | Jaen |
DrawSPAIN: Segunda Division B Play Out - Play Out | |||||||
18:00 | 18 | Conquense | 0 - 0 | Zaragoza B | (0 - 0) | ||
19:30 | Lorca Atl. | - | Palencia |
StandingsSWEDEN: Superettan | |||||||
17:20 | Half Time | Ljungskile | 2 - 1 | Assyriska FF | (2 - 1) |
StandingsSWEDEN: Division 1 - Norra | |||||||
15:00 | Finished | Vasalund/Essinge | 3 - 0 | IFK Lulea | (1 - 0) | ||
17:00 | 62 | Sandvikens | 0 - 0 | Sirius | (0 - 0) |
StandingsSWEDEN: Division 1 - Södra | |||||||
15:00 | Finished | Lunds | 1 - 1 | Utsiktens | (1 - 0) | ||
16:00 | Finished | Kristianstads | 2 - 2 | Sylvia | (0 - 0) | ||
18:00 | 18 | Sleipner | 0 - 1 | Norrby | (0 - 1) |
StandingsSWEDEN: Division 2 - Norrland | |||||||
15:00 | Finished | Assi | 2 - 2 | Morön | (1 - 0) |
StandingsSWEDEN: Division 2 - Norra Svealand | |||||||
16:00 | Postponed | V. Syrianska | - | Karlbergs |
StandingsSWEDEN: Division 2 - Östra Götaland | |||||||
17:00 | 62 | Husqvarna | 1 - 1 | Oskarshamns | (1 - 1) | ||
17:00 | 62 | Vimmerby | 1 - 0 | Motala | (1 - 0) |
StandingsSWEDEN: Division 2 - Västra Götaland | |||||||
15:00 | Postponed | Uddevalla | - | Fassbergs |
StandingsSWEDEN: Division 2 - Södra Svealand | |||||||
16:00 | Finished | Konyaspor | 0 - 0 | Karlslunds | (0 - 0) |
StandingsTHAILAND: Thai Premier League | |||||||
13:00 | Finished | Army United | 1 - 1 | Police Utd | (1 - 0) | ||
13:00 | Finished | TTM Chiangmai | 0 - 1 | BBCU | (0 - 0) | ||
13:30 | Finished | Muang Thong Utd | 2 - 0 | Chonburi | (0 - 0) |
StandingsTUNISIA: Ligue Professionnelle 1 | |||||||
16:00 | Finished | Esperance Tunis | 0 - 1 | Bizertin | (0 - 0) | ||
16:00 | Finished | Gabes | 1 - 2 | Étoile Sahel | (0 - 2) | ||
16:25 | 90+ | JS Kairouan | 1 - 2 | Africain | (0 - 1) |
DrawTURKEY: Bank Asya 1. Lig - Play Offs | |||||||
18:00 | 16 | Adanaspor AS | 0 - 0 | Kasimpasa | (0 - 0) |
DrawTURKEY: TFF 2. Lig Play Offs - Play Offs | |||||||
18:00 | 17 | Bugsas Spor | 0 - 0 | Adanademirspor | (0 - 0) |
StandingsUNITED ARAB EMIRATES: UAE League | |||||||
17:45 | 32 | Al Jazira | 0 - 0 | Dubai Club | (0 - 0) | ||
17:45 | 32 | Al Shabab | 1 - 0 | Al Nasr | (1 - 0) | ||
17:45 | 32 | Bani Yas | 1 - 0 | Al Sharjah | (1 - 0) | ||
17:45 | 32 | Emirates Club | 2 - 0 | Al Wahda | (2 - 0) |
StandingsURUGUAY: Primera Division - Clausura | |||||||
15:15 | Finished | Danubio | 1 - 1 | Cerro Largo | (1 - 0) | ||
20:00 | Club Nacional | - | Wanderers | ||||
20:00 | Defensor Sp. | - | Sisley | ||||
20:00 | Liverpool M. | - | Cerrito |
StandingsUSA: Major League Soccer | |||||||
01:00 | Finished | Columbus | 2 - 1 | Chicago | (2 - 0) | ||
01:30 | Finished | DC United | 3 - 2 | New England | (2 - 0) | ||
03:00 | Finished | Colorado | 3 - 2 | Montreal | (2 - 1) | ||
03:00 | Finished | Real Salt Lake | 3 - 2 | Dallas | (0 - 0) | ||
04:00 | Finished | Portland | 1 - 1 | Vancouver Whitecaps | (0 - 0) | ||
04:30 | Finished | Chivas | 1 - 1 | Seattle | (0 - 0) | ||
22:30 | Kansas City | - | San Jose |
StandingsUSA: North American Soccer League | |||||||
01:30 | Finished | Fort Lauderdale | 1 - 1 | Atlanta | (0 - 0) | ||
22:05 | Edmonton | - | San Antonio |
DrawVENEZUELA: Primera Division - Copa Sudamericana - Play Offs | |||||||
22:30 | Dep. Tachira | - | Yaracuyanos | ||||
22:30 | Monagas | - | Zamora |
StandingsVIETNAM: V-League | |||||||
11:00 | Finished | Hoa Phat | 3 - 2 | Gia Lai | (1 - 2) | ||
11:10 | Finished | Tien Giang FC | 1 - 0 | Khanh Hoa | (0 - 0) | ||
12:00 | Finished | Da Nang | 2 - 1 | Sai G. F. | (1 - 1) | ||
12:00 | Finished | NB Sai Gon | 0 - 0 | Dong Thap | (0 - 0) | ||
13:30 | Finished | Song Lam Nghe An | 1 - 1 | Binh Duong | (0 - 1) |
WORLD: Friendly International | |||||||
00:30 | Finished | Salvador | 2 - 0 | Moldova | (2 - 0) | ||
02:00 | Finished | USA | 5 - 1 | Scotland | (2 - 1) | ||
03:00 | Finished | Honduras | 0 - 1 | New Zealand | (0 - 1) | ||
18:00 | 13 | Albania | 0 - 0 | Iran | (0 - 0) | ||
18:00 | Postponed | Ivory Coast | - | Mali | |||
19:00 | Tunisia | - | Rwanda | ||||
21:00 | France | - | Iceland | ||||
21:06 | Mexico | - | Wales |
StandingsWORLD: Toulon Tournament | |||||||
18:10 | 6 | Japan U21 | 0 - 0 | Egypt U21 | (0 - 0) | ||
18:10 | 6 | Netherlands U21 | 0 - 0 | Turkey U21 | (0 - 0) |
0 comments:
Post a Comment